Owner
2 openings · www.owner.com
Enable saved jobs in cookie preferences to use this feature.
Owner.com Jobs
Added in last 7 days5
Updated in last 7 days8
Views932
Apply clicks131
💰
Salary Insights by Department
35 verified postingsOfficial benchmarks from Owner. Click any role to jump directly to its live openings.
66% transparency
| Department / Category | Disclosed Pay | Salary Range | Estimated Avg |
|---|---|---|---|
| data (45) | 28 of 45 roles | $10 – $350k / yr | $173.8k / yr |
| product (2) | 2 of 2 roles | $275 – $300k / yr | $150.1k / yr |
| design (2) | 2 of 2 roles | $190k – $270k / yr | $230k / yr |
| backend (2) | 2 of 2 roles | $190k – $240k / yr | $217.5k / yr |
| devops (1) | 1 of 1 roles | $250 – $290k / yr | $145.1k / yr |
Owner backend Openings
Showing 2 verified roles in backend
Tech Jobs Wall